Dividend

AnnéeCash dividendTax creditGross dividendYield (based on closing share price)
20231,25 €1,25 €9,7 %
20221,00 €1,00 €6,5 %
20211,00 €1,00 €5,8 %
20201,50 €1,50 €11,3 %
2019
20181,00 €1,00 €7,1%
20170,95 €0,95 €4,4%
20160,85 €0,85 €4,8%
20150,85 €0,85 €5,4%
20140,85 €0,85 €5,5%
20130,85 €0,85 €5,1%
20121,85 €1,85 €15,7%
20111,00 €1,00 €8,7%
20101,00 €1,00 €5,5%
20092,35 €2,35 €13,1%
20080,85 €0,85 €6,1%
20071,00 €1,00 €5,6%

SHAREHOLDERS INFORMATION
From now on, holders of registered shares can adress their installment exemption request directly on OLIS-Shareholder.

DÉMATÉRIALISATION DE LA DEMANDE DE DISPENSE D’ACOMPTE